<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Capitalist &#187; stock market</title>
	<atom:link href="http://stockcapitalist.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcapitalist.com</link>
	<description>Stock Market Information for Active Traders</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prechter Calls for Dow 1,000</title>
		<link>http://stockcapitalist.com/prechter-calls-for-dow-1000/</link>
		<comments>http://stockcapitalist.com/prechter-calls-for-dow-1000/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:45:54 +0000</pubDate>
		<dc:creator>Tom Engelhardt</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/prechter-calls-for-dow-1000/</guid>
		<description><![CDATA[The New York Times recently profiled Robert Prechter and his call for the Dow to fall to 1,000. I...]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently profiled Robert Prechter and his call for the Dow to fall to 1,000. I&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.businessinsider.com/prechter-calls-for-dow-1000-2010-7" title="Prechter Calls for Dow 1,000">Prechter Calls for Dow 1,000</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Prechter%20Calls%20for%20Dow%201%2C000&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fprechter-calls-for-dow-1000%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/prechter-calls-for-dow-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Benefits Regarding Long term Trading</title>
		<link>http://stockcapitalist.com/5-benefits-regarding-long-term-trading/</link>
		<comments>http://stockcapitalist.com/5-benefits-regarding-long-term-trading/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:53:06 +0000</pubDate>
		<dc:creator>stockauthor</dc:creator>
				<category><![CDATA[Stock Education]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Market Opinion]]></category>
		<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[short term stock trading]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/5-benefits-regarding-long-term-trading/</guid>
		<description><![CDATA[Both brief  expression and  lengthy  expression trading is usually successful trading strategies,  nonetheless,  lengthy  expression trading has a number  of significant  advantages. These consist of the effect of  compounding, the opportunity to earn from dividends, reduction  on the impact of  value fluctuations, the  [...]]]></description>
			<content:encoded><![CDATA[<p>Both brief  expression and  lengthy  expression trading is usually successful trading strategies,  nonetheless,  lengthy  expression trading has a number  of significant  advantages. These consist of the effect of  compounding, the opportunity to earn from dividends, reduction  on the impact of  value fluctuations, the  power to  produce corrections in the  additional timely manner,  much less time spent  monitoring shares.</p>
<p>1.<span id="more-7203"></span> Compounding</p>
<p>Time might be investor&#8217;s  ideal friend simply  because it gives compounding time  to work its magic. Compounding is the mathematical procedure where interest  on your dollars in turn earns interest and is  added to your principal.</p>
<p>2. Dividends</p>
<p>Holding a  stock to take advantage of payouts from dividends is  another way to  raise the value of an  purchase. Some  organizations offer  the power to reinvest dividends  with additional share purchases thereby increasing the  overall value of your  purchase. Additionally, dividends are  additional a reflection of your company&#8217;s overall  business strategy and success than volatile  value fluctuations according to  marketplace emotions.</p>
<p>3.  Reduction Of the  Impact Of Cost  Fluctuations</p>
<p>Inside the  lengthy  expression  purchase the persons is a reduced amount of  affected by brief  expression volatility. The  marketplace tends to  address all elements that  keep changing from the  brief expression.  So a individual involved in  lengthy  expression  purchase or trading will not be  affected as very  much by brief  expression instability caused by  elements for  instance liquidity, fancy of the  specific sector or stock which might make the selling price of the stock above or undervalued. Inside  the lengthy  expression, very  good shares which might have been affected caused by some other  elements (in the brief  expression) will give better than average returns.</p>
<p>Long-term  investors, particularly those who invest in the diversified portfolio, can ride out down markets without dramatically affecting his  or her power to reach their  goals.</p>
<p>4. Creating Corrections</p>
<p>It really is extremely  likely which you could attain a  continuous return over a  lengthy period. The reality is that  there will probably be  occasions when your investments  earn much less  and other occasions once you make plenty of dollars in  brief expression.  There may perhaps also be  occasions whenever  you lose dollars in  brief expression  but as you are in excellent shares and have  lengthy perspective of  purchase you&#8217;ll earn  beneficial returns above a period of time.</p>
<p>You will discover  usually  occasions when some shares  do not perform and it really  is the wise choice to pull out of an  purchase. Having a  lengthy  expression perspective based on excellent shares, it truly is less difficult to produce decisions to change inside a additional timely  manner with no the urgency that accompanies  brief expression  and day investing  strategies chasing volatile changes.</p>
<p>5.  Fewer Time Spent  Monitoring Shares</p>
<p>Unlike day trading which  could need  continuous monitoring of shares throughout  the day to capitalize on intraday volatility,  lengthy  expression trading is usually carried out effectively making use  of a weekly monitoring system. This approach is most  frequently far a reduced amount of stressful than watching  prices continuously on a daily basis.</p>
<p>General, investors that begin early and stay inside the market place have a very  much far better  chance of riding out the bad  occasions and capitalizing on the  periods when the industry is rising.</p>
<p>If you liked this article, You could also check  out <a href="http://lerenkleding.net/" target="_blank">leren kleding</a> , <a href="http://lerenkleding.net/leren-schoenen.html" target="_blank">leren schoenen</a>  and <a href="http://lerenkleding.net/leren-jas.html" target="_blank">leren jas</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=5%20Benefits%20Regarding%20Long%20term%20Trading&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2F5-benefits-regarding-long-term-trading%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/5-benefits-regarding-long-term-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert prechter 2010</title>
		<link>http://stockcapitalist.com/robert-prechter-2010/</link>
		<comments>http://stockcapitalist.com/robert-prechter-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:16:16 +0000</pubDate>
		<dc:creator>Croppyboope</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[elliott]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[prechter]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/robert-prechter-2010/</guid>
		<description><![CDATA[20 Jan 2010 Elliott Wave International is offering a free report on Robert Prechter's outlook for 2010. Here's what they have to sayâ?"essentially, ...]]></description>
			<content:encoded><![CDATA[<p>20 Jan 2010 Elliott Wave International is offering a free report on Robert Prechter&#8217;s outlook for 2010. Here&#8217;s what they have to say?&#8221;essentially, &#8230;</p>
<p>View original here:<br />
<a target="_blank" href="http://zifi.vwxdeg.co.cc/" title="Robert prechter 2010">Robert prechter 2010</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Robert%20prechter%202010&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Frobert-prechter-2010%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/robert-prechter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot; Robert Prechter&#8217;s Deadly Bearish Big Picture Killer Trading &#8230;</title>
		<link>http://stockcapitalist.com/robert-prechters-deadly-bearish-big-picture-killer-trading/</link>
		<comments>http://stockcapitalist.com/robert-prechters-deadly-bearish-big-picture-killer-trading/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:23:39 +0000</pubDate>
		<dc:creator>Addison Wiggin</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[elliott-waves]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[market-analysis]]></category>
		<category><![CDATA[prechter]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[weatlh-building]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/robert-prechters-deadly-bearish-big-picture-killer-trading/</guid>
		<description><![CDATA[Get Bob Prechter's Latest Market Report, 'A Deadly Bearish Big Picture' Free! That's the headline Robert Prechter gave to his just-published Elliott Wave...]]></description>
			<content:encoded><![CDATA[<p>Get Bob Prechter&#8217;s Latest Market Report, &#8216;A Deadly Bearish Big Picture&#8217; Free! That&#8217;s the headline Robert Prechter gave to his just-published Elliott Wave&#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://tradingninja.com/2010/05/robert-prechters-deadly-bearish-big-picture/" title="&quot; Robert Prechter's Deadly Bearish Big Picture Killer Trading ...">&quot; Robert Prechter&#8217;s Deadly Bearish Big Picture Killer Trading &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=%26quot%3B%20Robert%20Prechter%26%238217%3Bs%20Deadly%20Bearish%20Big%20Picture%20Killer%20Trading%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Frobert-prechters-deadly-bearish-big-picture-killer-trading%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/robert-prechters-deadly-bearish-big-picture-killer-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Stock Market Crash &#8211; Robert Prechter on Bloomberg &#8230;</title>
		<link>http://stockcapitalist.com/youtube-stock-market-crash-robert-prechter-on-bloomberg/</link>
		<comments>http://stockcapitalist.com/youtube-stock-market-crash-robert-prechter-on-bloomberg/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:16:25 +0000</pubDate>
		<dc:creator>alexpills</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[jdbrown371]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/youtube-stock-market-crash-robert-prechter-on-bloomberg/</guid>
		<description><![CDATA[http://www.elliottwave.com/s.asp?url=/&#38;cn=yt Watch Robert Prechter on Bloomberg TV on the 20th anniversary of the 1987 stock market crash predict what is un...]]></description>
			<content:encoded><![CDATA[<p>http://www.elliottwave.com/s.asp?url=/&amp;cn=yt Watch Robert Prechter on Bloomberg TV on the 20th anniversary of the 1987 stock market crash predict what is un&#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=SjS60TaD_J8" title="YouTube - Stock Market Crash - Robert Prechter on Bloomberg ...">YouTube &#8211; Stock Market Crash &#8211; Robert Prechter on Bloomberg &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=YouTube%20%26%238211%3B%20Stock%20Market%20Crash%20%26%238211%3B%20Robert%20Prechter%20on%20Bloomberg%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fyoutube-stock-market-crash-robert-prechter-on-bloomberg%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/youtube-stock-market-crash-robert-prechter-on-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Technical Analysis &#8211; Short Term Market Report 20 April 2010</title>
		<link>http://stockcapitalist.com/elliott-wave-technical-analysis-short-term-market-report-20-april-2010/</link>
		<comments>http://stockcapitalist.com/elliott-wave-technical-analysis-short-term-market-report-20-april-2010/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:10:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nightly-stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technical-analysis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/elliott-wave-technical-analysis-short-term-market-report-20-april-2010/</guid>
		<description><![CDATA[
Original post:
Elliott Wave Technical Analysis &#8211; Short Term Market Report 20 April 2010

    

	]]></description>
			<content:encoded><![CDATA[</p>
<p>Original post:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=1VkwH7adtGg&amp;feature=youtube_gdata" title="Elliott Wave Technical Analysis - Short Term Market Report 20 April 2010">Elliott Wave Technical Analysis &#8211; Short Term Market Report 20 April 2010</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Elliott%20Wave%20Technical%20Analysis%20%26%238211%3B%20Short%20Term%20Market%20Report%2020%20April%202010&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Felliott-wave-technical-analysis-short-term-market-report-20-april-2010%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/elliott-wave-technical-analysis-short-term-market-report-20-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on KNX Business Hour &#124; play.it</title>
		<link>http://stockcapitalist.com/robert-prechter-on-knx-business-hour-play-it/</link>
		<comments>http://stockcapitalist.com/robert-prechter-on-knx-business-hour-play-it/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:22:23 +0000</pubDate>
		<dc:creator>RobotTrader</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[super-bowl]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/robert-prechter-on-knx-business-hour-play-it/</guid>
		<description><![CDATA[Robert Prechter, founder of Elliott Wave International and author of Conquer the Crash]]></description>
			<content:encoded><![CDATA[<p>Robert Prechter, founder of Elliott Wave International and author of Conquer the Crash</p>
<p>View original post here:<br />
<a target="_blank" href="http://multimedia.play.it/m/audio/28559086/robert-prechter-on-knx-business-hour.htm#seek=107.589" title="Robert Prechter on KNX Business Hour | play.it">Robert Prechter on KNX Business Hour | play.it</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Robert%20Prechter%20on%20KNX%20Business%20Hour%20%7C%20play.it&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Frobert-prechter-on-knx-business-hour-play-it%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/robert-prechter-on-knx-business-hour-play-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Stock Blog — Correction Signs of 2000, 2007 Happening &#8230;</title>
		<link>http://stockcapitalist.com/cnbc-stock-blog-%e2%80%94-correction-signs-of-2000-2007-happening/</link>
		<comments>http://stockcapitalist.com/cnbc-stock-blog-%e2%80%94-correction-signs-of-2000-2007-happening/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:16:12 +0000</pubDate>
		<dc:creator>ZioBarbero</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[robert-prechter]]></category>
		<category><![CDATA[special-reports]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[var-cnbc]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wsodq]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/cnbc-stock-blog-%e2%80%94-correction-signs-of-2000-2007-happening/</guid>
		<description><![CDATA[Robert Prechter, president of Elliot Wave International, reportedly predicted the 1987 stock market meltdown. Now he's warning that we're in a new ...]]></description>
			<content:encoded><![CDATA[<p>Robert Prechter, president of Elliot Wave International, reportedly predicted the 1987 stock market meltdown. Now he&#8217;s warning that we&#8217;re in a new &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.cnbc.com/id/35086130" title="CNBC Stock Blog  Correction Signs of 2000, 2007 Happening ...">CNBC Stock Blog  Correction Signs of 2000, 2007 Happening &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=CNBC%20Stock%20Blog%20%E2%80%94%20Correction%20Signs%20of%202000%2C%202007%20Happening%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fcnbc-stock-blog-%25e2%2580%2594-correction-signs-of-2000-2007-happening%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/cnbc-stock-blog-%e2%80%94-correction-signs-of-2000-2007-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is CFD Trading an Effective Alternative Financial instrument?</title>
		<link>http://stockcapitalist.com/is-cfd-trading-an-effective-alternative-financial-instrument/</link>
		<comments>http://stockcapitalist.com/is-cfd-trading-an-effective-alternative-financial-instrument/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:49:19 +0000</pubDate>
		<dc:creator>stockauthor</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[CFD Trading]]></category>
		<category><![CDATA[contracts for difference]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/is-cfd-trading-an-effective-alternative-financial-instrument/</guid>
		<description><![CDATA[A Contract for Difference, or CFD is an two way trading deal between two different parties based on the rise or fall in the trading price of an agreed number of shares in a company over an agreed time &#8211; no actual share purchase is necessary. While it may sound slightly complicated it really is [...]]]></description>
			<content:encoded><![CDATA[<p>A Contract for Difference, or CFD is an two way trading deal between two different parties based on the rise or fall in the trading price of an agreed number of shares in a company over an agreed time &#8211; no actual share purchase is necessary. While it may sound slightly complicated it really is not at all. Major hedge funds have been making use of <a href="http://www.natweststockbrokers.com/nw/products-and-services/financial-spread-betting/g8/cfd-trading.ashx" target="_blank">Contracts for Difference</a> for more than ten years in the UK stock market as an alternative means of investment to traditional <a href="http://www.natweststockbrokers.com/nw/products-and-services.ashx" target="_blank">stock market trading</a>.<span id="more-5303"></span> CFD trading is similar in many ways to <a href="http://www.natweststockbrokers.com/nw/products-and-services/financial-spread-betting.ashx" target="_blank">spreadbetting</a> in that both of these are margined products so you can gear yourself up or actually take a decision that is a multiple of your available funds.</p>
</p>
<p>For example, if the margin on a firm youre interested in was 10%, establishing a position of &pound;100,000 would really only require a deposit of &pound;10,000. Any running profits that you make can be used as margin to esablish new positions but any running losses would have to be made good by actually reducing your position or finding additional funds.</p>
<p> While stamp duty of 0.5% on all UK share purchases has in the opinion of some traders reduced the cost effectiveness of &#8216;day-trading&#8217; traditional stocks and shares, both CFDs and spread betting are exempt and this seems to have added to their appeal. CFDs are liable to capital gains tax whereas spread bets are tax free, but losses incurred from spread bets are gone for good while CFD losses can be offset against any future profits for the purpose of tax. When you actually trade in CFDs you purchase those contracts in nearly the same way you buy shares. Let&#8217;s say you wished to invest on a thousand shares in a business &#8211; with CFD trading you would need to sell 1,000 units at eg 494p per share, whereas with spread betting you would just place a bet of &pound;10 per point to get an equivalent return.</p>
<p> A lot of CFD providers allow you to post orders anywhere within the bid offer spread whereas spread betting firms post their own two-way, take it or leave it price in the same way a bookie would. With CFD you are the cost maker, which is why hedge funds tend to use CFDs rather than spread betting. CFDs do not enfold the costs of financing a position within the spread (as does spread betting) but charge those costs and commissions separately. With CFDs the charges and commissions involved in a trade are not part of the spread, which is the case with financial spread betting. Because of this, the CFD spread quote will always be very close to the underlying price of the share or commodity that you are following. CFD&#8217;s also mimic almost every aspect of actually owning the underlying share or market, so if you hold a position long enough, you receive the benefit of any dividends being paid on the underlying shares.</p>
<p> Ultimately there is no hard and fast rule as to whether CFDs or Spread Bets are &#8216;better&#8217; &#8211; you just need to understand the differences as each will be suited to different investing styles. It&#8217;s important to note that they should not be regarded as substitutes for long term investment or saving, as more citizenry seek to take control of their financial destiny, theres been a growing realisation that going short is a legitimate means of trading in market thats become increasingly difficult to profit from in a traditional sense.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Is%20CFD%20Trading%20an%20Effective%20Alternative%20Financial%20instrument%3F&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fis-cfd-trading-an-effective-alternative-financial-instrument%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/is-cfd-trading-an-effective-alternative-financial-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Forecast For 11.13.09</title>
		<link>http://stockcapitalist.com/elliott-wave-forecast-for-11-13-09/</link>
		<comments>http://stockcapitalist.com/elliott-wave-forecast-for-11-13-09/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:46:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[elliott]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technical-analysis]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/elliott-wave-forecast-for-11-13-09/</guid>
		<description><![CDATA[elliottwave.info http]]></description>
			<content:encoded><![CDATA[<p>elliottwave.info http</p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=hfDPbPDnQAk&amp;feature=youtube_gdata" title="Elliott Wave Forecast For 11.13.09">Elliott Wave Forecast For 11.13.09</a></p>
<p class="addtoany_share_save_container">
