<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Capitalist &#187; Investing</title>
	<atom:link href="http://stockcapitalist.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcapitalist.com</link>
	<description>Stock Market Information for Active Traders</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prechter says Dow could fall to 1,000 &#124; Reuters</title>
		<link>http://stockcapitalist.com/prechter-says-dow-could-fall-to-1000-reuters/</link>
		<comments>http://stockcapitalist.com/prechter-says-dow-could-fall-to-1000-reuters/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:03:13 +0000</pubDate>
		<dc:creator>Goatmug</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webtv]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/prechter-says-dow-could-fall-to-1000-reuters/</guid>
		<description><![CDATA[NEW YORK (Reuters) - Longtime technical analyst Robert Prechter said on Tuesday he expects that as the U.S. economy sinks into a deflationary depression stocks will ...]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Longtime technical analyst Robert Prechter said on Tuesday he expects that as the U.S. economy sinks into a deflationary depression stocks will &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://in.reuters.com/article/idINTRE6653XM20100706" title="Prechter says Dow could fall to 1,000 | Reuters">Prechter says Dow could fall to 1,000 | Reuters</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Prechter%20says%20Dow%20could%20fall%20to%201%2C000%20%7C%20Reuters&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fprechter-says-dow-could-fall-to-1000-reuters%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/prechter-says-dow-could-fall-to-1000-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Prechter Is Probably Wrong About a 1000 Dow &#8212; Seeking Alpha</title>
		<link>http://stockcapitalist.com/why-prechter-is-probably-wrong-about-a-1000-dow-seeking-alpha/</link>
		<comments>http://stockcapitalist.com/why-prechter-is-probably-wrong-about-a-1000-dow-seeking-alpha/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:41:22 +0000</pubDate>
		<dc:creator>Joseph Y. Calhoun III</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[event-observe]]></category>
		<category><![CDATA[graham]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[prechter]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[unvarnished]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/why-prechter-is-probably-wrong-about-a-1000-dow-seeking-alpha/</guid>
		<description><![CDATA[We are big bears - to the point where some people consider us a top candidate for the camp of Robert Prechter of the Elliot Wave, who believes ...]]></description>
			<content:encoded><![CDATA[<p>We are big bears &#8211; to the point where some people consider us a top candidate for the camp of Robert Prechter of the Elliot Wave, who believes &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://seekingalpha.com/article/213936-why-prechter-is-probably-wrong-about-a-1000-dow" title="Why Prechter Is Probably Wrong About a 1000 Dow -- Seeking Alpha">Why Prechter Is Probably Wrong About a 1000 Dow &#8212; Seeking Alpha</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Why%20Prechter%20Is%20Probably%20Wrong%20About%20a%201000%20Dow%20%26%238212%3B%20Seeking%20Alpha&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fwhy-prechter-is-probably-wrong-about-a-1000-dow-seeking-alpha%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/why-prechter-is-probably-wrong-about-a-1000-dow-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More (Yellow) Ink for Bob Prechter &#124; The Mess That Greenspan Made</title>
		<link>http://stockcapitalist.com/more-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2/</link>
		<comments>http://stockcapitalist.com/more-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:00:35 +0000</pubDate>
		<dc:creator>mixcom</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[apparently]]></category>
		<category><![CDATA[disclaimers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[prechter]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/more-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2/</guid>
		<description><![CDATA[Earlier this month, in an interview that was widely circulated online, market analyst Robert Prechter predicted that the Dow Jones Industrial Average ...]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, in an interview that was widely circulated online, market analyst Robert Prechter predicted that the Dow Jones Industrial Average &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://timiacono.com/index.php/2010/07/10/more-yellow-ink-for-bob-prechter/" title="More (Yellow) Ink for Bob Prechter | The Mess That Greenspan Made">More (Yellow) Ink for Bob Prechter | The Mess That Greenspan Made</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=More%20%28Yellow%29%20Ink%20for%20Bob%20Prechter%20%7C%20The%20Mess%20That%20Greenspan%20Made&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fmore-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/more-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prechter Calls for Dow 1,000</title>
		<link>http://stockcapitalist.com/prechter-calls-for-dow-1000/</link>
		<comments>http://stockcapitalist.com/prechter-calls-for-dow-1000/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:45:54 +0000</pubDate>
		<dc:creator>Tom Engelhardt</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/prechter-calls-for-dow-1000/</guid>
		<description><![CDATA[The New York Times recently profiled Robert Prechter and his call for the Dow to fall to 1,000. I...]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently profiled Robert Prechter and his call for the Dow to fall to 1,000. I&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.businessinsider.com/prechter-calls-for-dow-1000-2010-7" title="Prechter Calls for Dow 1,000">Prechter Calls for Dow 1,000</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Prechter%20Calls%20for%20Dow%201%2C000&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fprechter-calls-for-dow-1000%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/prechter-calls-for-dow-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prechter&#8217;s Dow 1,000 Doomsaying Draws Crowds &#8211; Stocks To &#8230;</title>
		<link>http://stockcapitalist.com/prechters-dow-1000-doomsaying-draws-crowds-stocks-to/</link>
		<comments>http://stockcapitalist.com/prechters-dow-1000-doomsaying-draws-crowds-stocks-to/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:45:49 +0000</pubDate>
		<dc:creator>marketmaker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[analyst-says]]></category>
		<category><![CDATA[barron]]></category>
		<category><![CDATA[barrons-com]]></category>
		<category><![CDATA[briefly-halted]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[draws-crowds]]></category>
		<category><![CDATA[investing-ideas]]></category>
		<category><![CDATA[prechter]]></category>
		<category><![CDATA[video-center]]></category>
		<category><![CDATA[weekday-trader]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/prechters-dow-1000-doomsaying-draws-crowds-stocks-to/</guid>
		<description><![CDATA[Elliott Wave guru Robert Prechter is back in the news today, with Friday&#8217;s article in The New York Times by Jeff Sommer now the most e-mailed article on Nytimes. ...]]></description>
			<content:encoded><![CDATA[<p>Elliott Wave guru Robert Prechter is back in the news today, with Friday&#8217;s article in The New York Times by Jeff Sommer now the most e-mailed article on Nytimes. &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://blogs.barrons.com/stockstowatchtoday/2010/07/06/prechters-dow-1000-doomsaying-draws-crowds/" title="Prechter's Dow 1,000 Doomsaying Draws Crowds - Stocks To ...">Prechter&#8217;s Dow 1,000 Doomsaying Draws Crowds &#8211; Stocks To &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Prechter%26%238217%3Bs%20Dow%201%2C000%20Doomsaying%20Draws%20Crowds%20%26%238211%3B%20Stocks%20To%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fprechters-dow-1000-doomsaying-draws-crowds-stocks-to%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/prechters-dow-1000-doomsaying-draws-crowds-stocks-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out of stocks, Robert Prechter warns &#8211; The Globe and Mail</title>
		<link>http://stockcapitalist.com/get-out-of-stocks-robert-prechter-warns-the-globe-and-mail/</link>
		<comments>http://stockcapitalist.com/get-out-of-stocks-robert-prechter-warns-the-globe-and-mail/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:45:46 +0000</pubDate>
		<dc:creator>proonsnow</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[canpages-ca]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/get-out-of-stocks-robert-prechter-warns-the-globe-and-mail/</guid>
		<description><![CDATA[Winter is coming. Buy a coat,' market forecaster says ... Then there's Robert Prechter, the market forecaster and social theorist, who is in another league entirely. ...]]></description>
			<content:encoded><![CDATA[<p>Winter is coming. Buy a coat,&#8217; market forecaster says &#8230; Then there&#8217;s Robert Prechter, the market forecaster and social theorist, who is in another league entirely. &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.theglobeandmail.com/globe-investor/investment-ideas/get-out-of-stocks-robert-prechter-warns/article1627885/" title="Get out of stocks, Robert Prechter warns - The Globe and Mail">Get out of stocks, Robert Prechter warns &#8211; The Globe and Mail</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Get%20out%20of%20stocks%2C%20Robert%20Prechter%20warns%20%26%238211%3B%20The%20Globe%20and%20Mail&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fget-out-of-stocks-robert-prechter-warns-the-globe-and-mail%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/get-out-of-stocks-robert-prechter-warns-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Benefit from CFDs</title>
		<link>http://stockcapitalist.com/how-to-benefit-from-cfds/</link>
		<comments>http://stockcapitalist.com/how-to-benefit-from-cfds/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:29:54 +0000</pubDate>
		<dc:creator>stockauthor</dc:creator>
				<category><![CDATA[Stock Education]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Market Opinion]]></category>
		<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[cfds]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/how-to-benefit-from-cfds/</guid>
		<description><![CDATA[dealing CFDs can bring fortunes for skilled speculators. Margin is the key advantage of Cfds trading over share dealing. Flexibility is the key here. At the end of the day, what matters is the comfort ability level of the broker. If a broker is fin in a particular kind of market then no matter how [...]]]></description>
			<content:encoded><![CDATA[<p>dealing <a href="http://www.cfdspy.com/" target="_blank">CFDs</a> can bring fortunes for skilled speculators. Margin is the key advantage of Cfds trading over share dealing. Flexibility is the key here.<span id="more-7030"></span> At the end of the day, what matters is the comfort ability level of the broker. If a broker is fin in a particular kind of market then no matter how many advantages the other one has. Make sure you comprehend the model. dealing is straight forward to you should to know markets. It&#8217;s adviseable that you start trading with a demo account and learn from there. When you start trading you should start with very small amounts and move from there.</p>
<p>It currently available in United Kingdom, Netherlands, Germany, Switzerland, Italy, Singapore, South Africa, Australia, Canada, New Zealand, Sweden, France, Ireland, Japan and Spain. CFD trading gets more attention. <a href="http://www.independentinvestor.co.uk/spread-betting/" target="_blank">Spread betting</a> is similar to CFDs and well known</p>
<p>Actually it is only the time and money that matters. If you have time and money to spend, you can actually make fortune in anything. It is by the virtue of time you devote in any field, that you get more experience and more experience means your correctness in field is more. The same applies here also. Once you have entered in, you call for to devote time and as and when you will gain experience, your dealing would become as powerful and you can actually mint money.</p>
<p>Career in trading is appealing to many. Few of the benefits are that it has a low entry barrier and actually you can start with very little money and a top there are very fewer regulations around as compared with actual share dealing or other dealing. It helps you to be cost-effective and flexible timings. It&#8217;s small. This is not a new-found conception, as traders have been their own opponent, and quite frequently it is not the market or former traders that they are competing with, but with themselves. it is these factors which act to inflate or deflate traders&#8217; egos. Much like at the horse races, if you thought you were on a &#8216;winning streak&#8217; you may start to bet higher; this is exactly what Contract for difference dealers call for to avoid.</p>
<p>Examine online dealing software before buying it based on your friend&#8217;s reference. Well, many of you must be wondering why so? What is the reason? An online platform should give you a lot of features like back-up and support to help you make higher profits with ease.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=How%20to%20Benefit%20from%20CFDs&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fhow-to-benefit-from-cfds%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/how-to-benefit-from-cfds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short term reversal is probable here</title>
		<link>http://stockcapitalist.com/short-term-reversal-is-probable-here/</link>
		<comments>http://stockcapitalist.com/short-term-reversal-is-probable-here/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:22:10 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Simon's Stock Posts]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[great depression ahead]]></category>
		<category><![CDATA[harry s dent]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession-fears]]></category>
		<category><![CDATA[stock market commentary]]></category>
		<category><![CDATA[stock market training]]></category>
		<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/?p=6889</guid>
		<description><![CDATA[In my previous blog post &#8216;Dow gets close to Feb lows&#8217;I mentioned we were due for an oversold reversal. This was a strong move up today so i&#8217;m thinking this could be the trigger day. I&#8217;m really waiting for the DOW to cross it&#8217;s 20 period moving average on it&#8217;s 6 month chart, with a [...]]]></description>
			<content:encoded><![CDATA[<p>In my previous blog post <a href="http://stockcapitalist.com/dow-gets-close-to-feb-lows/" target="_blank">&#8216;Dow gets close to Feb lows&#8217;</a>I mentioned we were due for an oversold reversal. This was a strong move up today so i&#8217;m thinking this could be the trigger day. I&#8217;m really waiting for the DOW to cross it&#8217;s 20 period moving average on it&#8217;s 6 month chart, with a large green candle day like this to get really BULLISH, but I&#8217;ve already started some &#8217;starter&#8217; positions with options in a few of some really oversold stocks and ETF&#8217;s. You can check out my twitter page (<a href="http://www.twitter.com/simonka" target="_blank">www.twitter.com/simonka</a>) and scroll thru to see some of my trades i started last week. I&#8217;ll be adding to this list if the above can happen.</p>
<p>If the DOW triggers, then I will be SHORT TERM BULLISH.</p>
<p>I am still LONG TERM BEARISH as i stated in that previous post (<a href="http://stockcapitalist.com/harry-dent-may-11-2010-market-update-video/" target="_blank">see harry dent video</a>), and will be looking for the exit on bullish trades and reversing directionas we near a new hi on DOW.</p>
<p>Trade Safe,</p>
<p>Simon</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Short%20term%20reversal%20is%20probable%20here&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fshort-term-reversal-is-probable-here%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/short-term-reversal-is-probable-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Update: Winners Choose And Respect Their System &#8230;</title>
		<link>http://stockcapitalist.com/etf-update-winners-choose-and-respect-their-system/</link>
		<comments>http://stockcapitalist.com/etf-update-winners-choose-and-respect-their-system/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:06:50 +0000</pubDate>
		<dc:creator>fickbrother</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[elliott]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[winners-choose]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/etf-update-winners-choose-and-respect-their-system/</guid>
		<description><![CDATA[The long-term results have been terrible, but the method is getting recent buzz since Robert Prechter called two recent moves for followers who had any money left. ...]]></description>
			<content:encoded><![CDATA[<p>The long-term results have been terrible, but the method is getting recent buzz since Robert Prechter called two recent moves for followers who had any money left. &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.istockanalyst.com/article/viewarticle/articleid/4138874" title="ETF Update: Winners Choose And Respect Their System ...">ETF Update: Winners Choose And Respect Their System &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=ETF%20Update%3A%20Winners%20Choose%20And%20Respect%20Their%20System%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fetf-update-winners-choose-and-respect-their-system%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/etf-update-winners-choose-and-respect-their-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?? &#8211; ???:??1????????? ??????? &#8211; PChome ??</title>
		<link>http://stockcapitalist.com/%e8%b2%a1%e7%b6%93-%e5%88%86%e6%9e%90%e5%b8%ab%e5%8d%b3%e4%bd%bf1%e5%85%86%e7%be%8e%e5%85%83%e4%b9%9f%e6%95%91%e4%b8%8d%e4%ba%86%e6%ad%90%e5%85%83-%e9%bb%83%e9%87%91%e4%b8%8d%e6%98%af%e9%81%bf/</link>
		<comments>http://stockcapitalist.com/%e8%b2%a1%e7%b6%93-%e5%88%86%e6%9e%90%e5%b8%ab%e5%8d%b3%e4%bd%bf1%e5%85%86%e7%be%8e%e5%85%83%e4%b9%9f%e6%95%91%e4%b8%8d%e4%ba%86%e6%ad%90%e5%85%83-%e9%bb%83%e9%87%91%e4%b8%8d%e6%98%af%e9%81%bf/#comments</comments>
		<pubDate>Sun, 23 May 2010 08:58:30 +0000</pubDate>
		<dc:creator>Eric Aafedt Publisher</dc:creator>
				<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[computex6-1-3d]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kairos-future]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pchome]]></category>
		<category><![CDATA[robert-prechter]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[var-flash]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/%e8%b2%a1%e7%b6%93-%e5%88%86%e6%9e%90%e5%b8%ab%e5%8d%b3%e4%bd%bf1%e5%85%86%e7%be%8e%e5%85%83%e4%b9%9f%e6%95%91%e4%b8%8d%e4%ba%86%e6%ad%90%e5%85%83-%e9%bb%83%e9%87%91%e4%b8%8d%e6%98%af%e9%81%bf/</guid>
		<description><![CDATA[????????????Robert Prechter??????????,?????,?????????????? ... Prechter????,???????? ???11?,????????,???? ?????????????????? ?. ??????????,Prechter??????? ???????????,???? ? ...]]></description>
			<content:encoded><![CDATA[<p>????????????Robert Prechter??????????,?????,?????????????? &#8230; Prechter????,???????? ???11?,????????,???? ?????????????????? ?. ??????????,Prechter??????? ???????????,???? ? &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://news.pchome.com.tw/finance/cnyes/20100522/index-12744701870052309003.html" title="?? - ???:??1????????? ??????? - PChome ??">?? &#8211; ???:??1????????? ??????? &#8211; PChome ??</a></p>
<p class="addtoany_share_save_container">
