<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Capitalist &#187; house</title>
	<atom:link href="http://stockcapitalist.com/tag/house/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcapitalist.com</link>
	<description>Stock Market Information for Active Traders</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Markets Nosedive as Senate Says No to Auto Bailout :: The &#8230;</title>
		<link>http://stockcapitalist.com/stock-markets-nosedive-as-senate-says-no-to-auto-bailout-the/</link>
		<comments>http://stockcapitalist.com/stock-markets-nosedive-as-senate-says-no-to-auto-bailout-the/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:30:18 +0000</pubDate>
		<dc:creator>unknown</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[credit-crisis]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/?p=943</guid>
		<description><![CDATA[ Stock Markets Nosedive as Senate Says No to Auto Bailout :: The Market Oracle :: Financial Markets Analysis &#38; Forecasting Free Website.]]></description>
			<content:encoded><![CDATA[<p> Stock Markets Nosedive as Senate Says No to Auto Bailout :: The Market Oracle :: Financial Markets Analysis &amp; Forecasting Free Website.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.marketoracle.co.uk/Article7747.html" title="The ...">Stock Markets Nosedive as Senate Says No to Auto Bailout :: The &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Stock%20Markets%20Nosedive%20as%20Senate%20Says%20No%20to%20Auto%20Bailout%20%3A%3A%20The%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fstock-markets-nosedive-as-senate-says-no-to-auto-bailout-the%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/stock-markets-nosedive-as-senate-says-no-to-auto-bailout-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the stock market takes another dive, investors wonder who&#039;s in &#8230;</title>
		<link>http://stockcapitalist.com/as-the-stock-market-takes-another-dive-investors-wonder-whos-in/</link>
		<comments>http://stockcapitalist.com/as-the-stock-market-takes-another-dive-investors-wonder-whos-in/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:57:46 +0000</pubDate>
		<dc:creator>unknown</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy-crashes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hillary-clinton]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/?p=673</guid>
		<description><![CDATA[Another grim milestone was reached yesterday as the broad Standard &#38; Poor's 500- stock index plunged 6.7 percent and reached its lowest level since 1997. The NYT puts it in context and reminds readers that 1997 was "before the dot-com ... ]]></description>
			<content:encoded><![CDATA[<p>Another grim milestone was reached yesterday as the broad Standard &amp; Poor&#8217;s 500- stock index plunged 6.7 percent and reached its lowest level since 1997. The NYT puts it in context and reminds readers that 1997 was &#8220;before the dot-com &#8230; </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.slate.com/id/2205177/?from=rss" title="As the stock market takes another dive, investors wonder who&#39;s in ...">As the stock market takes another dive, investors wonder who&#39;s in &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=As%20the%20stock%20market%20takes%20another%20dive%2C%20investors%20wonder%20who%26%2339%3Bs%20in%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fas-the-stock-market-takes-another-dive-investors-wonder-whos-in%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/as-the-stock-market-takes-another-dive-investors-wonder-whos-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;NEGATIVE NEWS&quot; &#8211; Updated 10-17-08</title>
		<link>http://stockcapitalist.com/negative-news-updated-10-17-08/</link>
		<comments>http://stockcapitalist.com/negative-news-updated-10-17-08/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:46:29 +0000</pubDate>
		<dc:creator>Content Conclusions - Video Tour Specialist Content Conclusions</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[activerain]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[content-conclusions]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/?p=469</guid>
		<description><![CDATA[Retirement accounts have lost $2 trillion so far. Associated Press &#124; The upheaval that has engulfed financial firms and sent the stock market plummeting is also devastating people’s savings. Read article]]></description>
			<content:encoded><![CDATA[<p>Retirement accounts have lost $2 trillion so far. Associated Press | The upheaval that has engulfed financial firms and sent the stock market plummeting is also devastating peoples savings. Read article</p>
<p>The rest is here:<br />
<a target="_blank" href="http://activerain.com/blogsview/744918/NEGATIVE-NEWS-Updated-10-17-08" title="&quot;NEGATIVE NEWS&quot; - Updated 10-17-08">&quot;NEGATIVE NEWS&quot; &#8211; Updated 10-17-08</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=%26quot%3BNEGATIVE%20NEWS%26quot%3B%20%26%238211%3B%20Updated%2010-17-08&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fnegative-news-updated-10-17-08%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/negative-news-updated-10-17-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market and Monetary System on the verge of collapse</title>
		<link>http://stockcapitalist.com/stock-market-and-monetary-system-on-the-verge-of-collapse/</link>
		<comments>http://stockcapitalist.com/stock-market-and-monetary-system-on-the-verge-of-collapse/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:52:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[moneytary]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/?p=100</guid>
		<description><![CDATA[This video lays out the underlying reasons behind the market crash. very telling Also note this is not just a normal market correction, this is the begining of the collapse of our monetary system. ]]></description>
			<content:encoded><![CDATA[<p>This video lays out the underlying reasons behind the market crash. very telling Also note this is not just a normal market correction, this is the begining of the collapse of our monetary system. </p>
<p><embed src="http://www.youtube.com/v/nWyygiyPbdA&amp;f=gdata_videos" pluginspage="http://adobe.com/go/getflashplayer" type="application/x-shockwave-flash" quality="high" width="250" height="206" bgcolor="#ffffff" loop="false"></embed></p>
<p><img src="http://stockcapitalist.com/wp-content/uploads/2008/10/pic_youtubelogo_123x6319.gif" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=nWyygiyPbdA" title="Stock Market and Monetary System on the verge of collapse">Stock Market and Monetary System on the verge of collapse</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Stock%20Market%20and%20Monetary%20System%20on%20the%20verge%20of%20collapse&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fstock-market-and-monetary-system-on-the-verge-of-collapse%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/stock-market-and-monetary-system-on-the-verge-of-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
