<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Capitalist &#187; energy</title>
	<atom:link href="http://stockcapitalist.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcapitalist.com</link>
	<description>Stock Market Information for Active Traders</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More (Yellow) Ink for Bob Prechter &#124; The Mess That Greenspan Made</title>
		<link>http://stockcapitalist.com/more-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2/</link>
		<comments>http://stockcapitalist.com/more-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:00:35 +0000</pubDate>
		<dc:creator>mixcom</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[apparently]]></category>
		<category><![CDATA[disclaimers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[prechter]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/more-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2/</guid>
		<description><![CDATA[Earlier this month, in an interview that was widely circulated online, market analyst Robert Prechter predicted that the Dow Jones Industrial Average ...]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, in an interview that was widely circulated online, market analyst Robert Prechter predicted that the Dow Jones Industrial Average &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://timiacono.com/index.php/2010/07/10/more-yellow-ink-for-bob-prechter/" title="More (Yellow) Ink for Bob Prechter | The Mess That Greenspan Made">More (Yellow) Ink for Bob Prechter | The Mess That Greenspan Made</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=More%20%28Yellow%29%20Ink%20for%20Bob%20Prechter%20%7C%20The%20Mess%20That%20Greenspan%20Made&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fmore-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/more-yellow-ink-for-bob-prechter-the-mess-that-greenspan-made-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Video Portal Live BP Blowout Video Webcam</title>
		<link>http://stockcapitalist.com/oceaneering-video-portal-live-bp-blowout-video-webcam/</link>
		<comments>http://stockcapitalist.com/oceaneering-video-portal-live-bp-blowout-video-webcam/#comments</comments>
		<pubDate>Sat, 29 May 2010 09:00:16 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[oceaneering]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Oil well]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/?p=6904</guid>
		<description><![CDATA[



Image by SkyTruth via Flickr



BP Feed Oceaneering Live 12 Video Portal, realtime video of BP blowout.
The BP offshore oil well blowout at 5000 feet below the surface of the Gulf of Mexico is becoming the US biggest man made disaster.
The BP Oceaneering ROV live 12 webcam video feeds may be viewed here:
www.bp.com
Please note video is [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/47684393@N00/4543317862"><img title="Deepwater Horizon Blowout, Gulf of Mexico - Lo..." src="http://farm5.static.flickr.com/4019/4543317862_012212bc8d_m.jpg" alt="Deepwater Horizon Blowout, Gulf of Mexico - Lo..." width="240" height="137" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/47684393@N00/4543317862">SkyTruth</a> via Flickr</dd>
</dl>
</div>
</div>
<p>BP Feed Oceaneering Live 12 Video Portal, realtime video of BP blowout.</p>
<p>The BP offshore oil well blowout at 5000 feet below the surface of the Gulf of Mexico is becoming the US biggest man made disaster.</p>
<h3>The BP Oceaneering ROV live 12 webcam video feeds may be viewed here:</h3>
<p><a href="http://www.bp.com">www.bp.com</a></p>
<p>Please note video is raw and any feed may be interrupted at any time.</p>
<p>Please leave your comments of this disaster here on this post on <a href="http://www.stockcapitalist.com">Stock Capitalist.com</a></p>
<p>Live video feeds courtesy of BP Petroleum.</p>
<p>We thank BP Petroleum, Oceaneering International Inc., Subsea 7 and C-Innovation for the transparency in allowing the general public to view the ongoing crisis management.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 154px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/24662369@N07/4576296167"><img title="Explosion, Leak at Gulf of Mexico Oil Well May..." src="http://farm5.static.flickr.com/4005/4576296167_3f1ebf3256_m.jpg" alt="Explosion, Leak at Gulf of Mexico Oil Well May..." width="144" height="240" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/24662369@N07/4576296167">NASA Goddard Photo and Video</a> via Flickr</dd>
</dl>
</div>
</div>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//news.sky.com/skynews/Home/Business/BP-Oil-Spill-Webcam-Shows-Oil-Pouring-Into-Gulf-Of-Mexico-From-Deepwater-Horizon-Site/Article/201005315636091%3Ff%3Drss&amp;a=18383842&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=e3019cebce86dd9e164e5c69a693ce75">Live Webcam Reveals Extent Of Oil Slick</a> (news.sky.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2010-05-29/bp-persists-on-top-kill-prepares-backup-plan-to-stop-spill.html&amp;a=18716165&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=24ac5ef6b7ab4da05a00c71c035fb913">BP Persists on &#8216;Top Kill,&#8217; Prepares Backup Plan to Stop Spill</a> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://seminal.firedoglake.com/diary/49687">BP Oil Disaster: Live Video Stream of the Gulf Gusher</a> (seminal.firedoglake.com)</li>
<li class="zemanta-article-ul-li"><a href="http://dotearth.blogs.nytimes.com/2010/05/28/funny-bp-voice-on-twitter-irks-real-bp/?partner=rss&amp;emc=rss">Funny &#8216;BP&#8217; Voice on Twitter Irks Real BP</a> (dotearth.blogs.nytimes.com)</li>
<li class="zemanta-article-ul-li"><a href="http://online.wsj.com/article/SB10001424052748704596504575272260850040000.html">BP Attempts &#8216;Junk Shot&#8217;</a> (online.wsj.com)</li>
<li class="zemanta-article-ul-li"><a href="http://online.wsj.com/article/SB10001424052748704269204575270733264858728.html">Obama&#8217;s Blowout Preventer</a> (online.wsj.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.scientificamerican.com/article.cfm?id=bp-denies-coverup-spilled-oil">BP denies coverup, spilled oil keeps coming</a> (scientificamerican.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.time.com/time/health/article/0,8599,1992526,00.html?xid=rss-mostpopular">BP&#8217;s Top Kill to Quell Oil Spill Begins in Gulf</a> (time.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.calgaryherald.com/swamped%2Bcriticism%2Bspilled%2Bkeeps%2Bcoming/3057841/story.html&amp;a=18400030&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=52f18d77aa68ad225fa321593c6b768b">BP swamped by criticism; spilled oil keeps coming</a> (calgaryherald.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.liveside.net/main/archive/2010/05/24/official-clarification-about-the-changed-webcam-functionality-in-windows-live-messenger-wave-3.aspx">Official clarification about the changed webcam functionality in Windows Live Messenger Wave 3</a> (liveside.net)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2010-05-29/bp-may-switch-to-new-well-cap-plan-as-leak-continues-update2-.html&amp;a=18736716&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=70bd80bcc91c4b0d50977db8d11b5ce8">BP May Switch to New Well-Cap Plan as Leak Continues (Update2)</a> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://trueslant.com/jeffmcmahon/2010/05/30/bp-top-kill-fails-lmrp-cap/">Top Kill fails: BP settles in for a summer-long leak</a> (trueslant.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2010-05-30/bp-begins-new-well-capping-strategy-after-top-kill-failure.html&amp;a=18743994&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=2be5ac2e388107fb666b0ecd887d9fd0">BP Begins New Well-Capping Strategy After &#8216;Top Kill&#8217; Failure</a> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://news.suite101.com/article.cfm/bp-plugs-oil-leak-as-prediction-market-pegs-loss-at-858-a-share-a241892">BP Plugs Oil Leak as Prediction Market Pegs Loss at $8.58 a Share</a> (news.suite101.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.dailykos.com/storyonly/2010/5/29/871149/-NYT:-Project-technician-says-BP-failed-to-plug-the-leak.">NYT: Project technician says BP failed to plug the leak.</a> (dailykos.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2010-05-29/bp-abandons-top-kill-plan-that-failed-to-cap-leak-update1-.html&amp;a=18737814&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=6e727c7eb286fd630c1177d09b4ba9ef">BP Abandons &#8216;Top Kill&#8217; Plan That Failed to Cap Leak (Update1)</a> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.guardian.co.uk/environment/2010/may/30/oil-spill-what-happens-next&amp;a=18764432&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=d8fc749275a3deafa739a8b2b67d45dc">Oil spill: What happens next?</a> (guardian.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://www.nytimes.com/2010/05/31/opinion/31mon1.html?partner=rss&amp;emc=rss">Editorial: Questions About the Gulf</a> (nytimes.com)</li>
<li class="zemanta-article-ul-li"><a href="http://hotair.com/archives/2010/05/30/bp-abandons-top-kill/">BP abandons &#8220;top kill&#8221;</a> (hotair.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2010-05-31/bp-cited-well-control-situation-six-weeks-before-blowout.html&amp;a=18772732&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=cfa3a76790651277f8c1a8cba2932196">BP Cited &#8216;Well Control Situation&#8217; Six Weeks Before Blowout</a> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2010-05-30/bp-lacked-well-control-six-weeks-before-blowout-e-mails-show.html&amp;a=18765224&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=f2951dc914dadf0e2dd1dde783f38428">BP Lacked Well Control Six Weeks Before Blowout, E-Mails Show</a> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.legitgov.org/Documents-Show-Early-Worries-About-Safety-Rig">&#8220;Documents Show Early Worries About Safety of Rig&#8221; and related posts</a> (legitgov.org)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2010-06-02/bp-prepares-second-attempt-to-cut-well-pipe-after-freeing-saw.html&amp;a=18924833&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=57e59b0b5395fc565c20f200637385a8">BP Prepares Second Attempt to Cut Well Pipe After Freeing Saw</a> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.huffingtonpost.com/2010/06/02/bp-cut-and-cap-effort-und_n_597200.html">BP &#8216;Cut-And-Cap&#8217; Effort Underway To Plug Gushing Oil Well</a> (huffingtonpost.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.project-syndicate.org/commentary/rogoff69/English">ROGOFF: The BP Oil Spill&#8217;s Lessons for Regulation</a> (project-syndicate.org)</li>
<li class="zemanta-article-ul-li"><a href="http://grantlawrence.blogspot.com/2010/06/feds-approve-oil-well-in-gulf-amid.html">Feds Approve Oil Well in Gulf Amid Warning that Gusher Could &#8220;Last for Years&#8221;</a> (grantlawrence.blogspot.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.sorensonmedia.com/2010/06/sorenson-squeeze-powers-%25e2%2580%259cdrilled-by-bp%25e2%2580%259d-coverage-of-gulf-of-mexico-oil-spill-disaster/">Sorenson Squeeze Powers &#8220;Drilled by BP&#8221; Coverage of Gulf of Mexico Oil Spill Disaster</a> (sorensonmedia.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.cleantechies.com/2010/06/02/bp-denial-growth-undersea-oil-plumes/">BP&#8217;s Denial of Growth of Undersea Oil Plumes</a> (cleantechies.com)</li>
<li class="zemanta-article-ul-li"><a href="http://mydd.com/2010/6/2/just-what-the-gulf-of-mexico-needs-another-oil-well-3">Just what the Gulf of Mexico needs: another oil well</a> (mydd.com)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/businesstechnology/2012011394_apusgulfoilspillnewwell.html?syndication=rss">APNewsBreak: Feds approve new Gulf oil well off La</a> (seattletimes.nwsource.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//abcnews.go.com/Business/wireStory%3Fid%3D10807595&amp;a=18903357&amp;rid=bb8bc189-2cd8-4d89-a29d-d275ab302bb4&amp;e=76da4ca6844a072fb787053741db8e3e">APNewsBreak: Feds Approve New Gulf Oil Well off La</a> (abcnews.go.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=bb8bc189-2cd8-4d89-a29d-d275ab302bb4" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Oceaneering%20Video%20Portal%20Live%20BP%20Blowout%20Video%20Webcam&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Foceaneering-video-portal-live-bp-blowout-video-webcam%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/oceaneering-video-portal-live-bp-blowout-video-webcam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bob Prechter on Tech Ticker &#124; The Mess That Greenspan Made</title>
		<link>http://stockcapitalist.com/bob-prechter-on-tech-ticker-the-mess-that-greenspan-made/</link>
		<comments>http://stockcapitalist.com/bob-prechter-on-tech-ticker-the-mess-that-greenspan-made/#comments</comments>
		<pubDate>Sun, 23 May 2010 08:58:27 +0000</pubDate>
		<dc:creator>Effitlerext</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[federal-workers]]></category>
		<category><![CDATA[financial-bubbles]]></category>
		<category><![CDATA[friday-morning-links]]></category>
		<category><![CDATA[iacono-research]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/bob-prechter-on-tech-ticker-the-mess-that-greenspan-made/</guid>
		<description><![CDATA[Robert Prechter of Elliott Wave International was on Tech Ticker yesterday and, according to this related report, the timing was purely a coincidence, the]]></description>
			<content:encoded><![CDATA[<p>Robert Prechter of Elliott Wave International was on Tech Ticker yesterday and, according to this related report, the timing was purely a coincidence, the</p>
<p>Read more:<br />
<a target="_blank" href="http://timiacono.com/index.php/2010/05/21/bob-prechter-on-tech-ticker/" title="Bob Prechter on Tech Ticker | The Mess That Greenspan Made">Bob Prechter on Tech Ticker | The Mess That Greenspan Made</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Bob%20Prechter%20on%20Tech%20Ticker%20%7C%20The%20Mess%20That%20Greenspan%20Made&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fbob-prechter-on-tech-ticker-the-mess-that-greenspan-made%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/bob-prechter-on-tech-ticker-the-mess-that-greenspan-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Switch to Cash: Elliott Wave&#8217;s Robert Prechter &#8211; CNBC</title>
		<link>http://stockcapitalist.com/time-to-switch-to-cash-elliott-waves-robert-prechter-cnbc/</link>
		<comments>http://stockcapitalist.com/time-to-switch-to-cash-elliott-waves-robert-prechter-cnbc/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:24:46 +0000</pubDate>
		<dc:creator>CK Kok</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investor-agenda]]></category>
		<category><![CDATA[maria-bartiromo]]></category>
		<category><![CDATA[special-reports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[var-cnbc]]></category>
		<category><![CDATA[wall-street]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/time-to-switch-to-cash-elliott-waves-robert-prechter-cnbc/</guid>
		<description><![CDATA[In late February, we had long-time bear Robert Prechter, Founder &#38; CEO of Elliott Wave International on the "Closing Bell," where he predicted a sharp rally. ...]]></description>
			<content:encoded><![CDATA[<p>In late February, we had long-time bear Robert Prechter, Founder &amp; CEO of Elliott Wave International on the &#8220;Closing Bell,&#8221; where he predicted a sharp rally. &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.cnbc.com/id/32448451" title="Time To Switch to Cash: Elliott Wave's Robert Prechter - CNBC">Time To Switch to Cash: Elliott Wave&#8217;s Robert Prechter &#8211; CNBC</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Time%20To%20Switch%20to%20Cash%3A%20Elliott%20Wave%26%238217%3Bs%20Robert%20Prechter%20%26%238211%3B%20CNBC&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Ftime-to-switch-to-cash-elliott-waves-robert-prechter-cnbc%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/time-to-switch-to-cash-elliott-waves-robert-prechter-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund My Mutual Fund: Robert Prechter of Elliot Wave Theme &#8230;</title>
		<link>http://stockcapitalist.com/fund-my-mutual-fund-robert-prechter-of-elliot-wave-theme/</link>
		<comments>http://stockcapitalist.com/fund-my-mutual-fund-robert-prechter-of-elliot-wave-theme/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:24:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[loop-values]]></category>
		<category><![CDATA[market-vectors]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[prechter]]></category>
		<category><![CDATA[ultrashort]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/fund-my-mutual-fund-robert-prechter-of-elliot-wave-theme/</guid>
		<description><![CDATA[Elliott Wave International Inc.'s Robert Prechter, who advised shorting U.S. stocks three ... Robert Prechter, known for examining stock charts to make market ...]]></description>
			<content:encoded><![CDATA[<p>Elliott Wave International Inc.&#8217;s Robert Prechter, who advised shorting U.S. stocks three &#8230; Robert Prechter, known for examining stock charts to make market &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.fundmymutualfund.com/2009/05/robert-prechter-of-elliot-wave-theme.html" title="Fund My Mutual Fund: Robert Prechter of Elliot Wave Theme ...">Fund My Mutual Fund: Robert Prechter of Elliot Wave Theme &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Fund%20My%20Mutual%20Fund%3A%20Robert%20Prechter%20of%20Elliot%20Wave%20Theme%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Ffund-my-mutual-fund-robert-prechter-of-elliot-wave-theme%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/fund-my-mutual-fund-robert-prechter-of-elliot-wave-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Stock Blog — Correction Signs of 2000, 2007 Happening &#8230;</title>
		<link>http://stockcapitalist.com/cnbc-stock-blog-%e2%80%94-correction-signs-of-2000-2007-happening/</link>
		<comments>http://stockcapitalist.com/cnbc-stock-blog-%e2%80%94-correction-signs-of-2000-2007-happening/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:16:12 +0000</pubDate>
		<dc:creator>ZioBarbero</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[robert-prechter]]></category>
		<category><![CDATA[special-reports]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[var-cnbc]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wsodq]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/cnbc-stock-blog-%e2%80%94-correction-signs-of-2000-2007-happening/</guid>
		<description><![CDATA[Robert Prechter, president of Elliot Wave International, reportedly predicted the 1987 stock market meltdown. Now he's warning that we're in a new ...]]></description>
			<content:encoded><![CDATA[<p>Robert Prechter, president of Elliot Wave International, reportedly predicted the 1987 stock market meltdown. Now he&#8217;s warning that we&#8217;re in a new &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.cnbc.com/id/35086130" title="CNBC Stock Blog  Correction Signs of 2000, 2007 Happening ...">CNBC Stock Blog  Correction Signs of 2000, 2007 Happening &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=CNBC%20Stock%20Blog%20%E2%80%94%20Correction%20Signs%20of%202000%2C%202007%20Happening%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fcnbc-stock-blog-%25e2%2580%2594-correction-signs-of-2000-2007-happening%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
