<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Capitalist &#187; christianity</title>
	<atom:link href="http://stockcapitalist.com/tag/christianity/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcapitalist.com</link>
	<description>Stock Market Information for Active Traders</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antiwar Radio with Scott Horton and Charles Goyette &quot; Blog Archive &#8230;</title>
		<link>http://stockcapitalist.com/antiwar-radio-with-scott-horton-and-charles-goyette-blog-archive/</link>
		<comments>http://stockcapitalist.com/antiwar-radio-with-scott-horton-and-charles-goyette-blog-archive/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:27:43 +0000</pubDate>
		<dc:creator>love</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/antiwar-radio-with-scott-horton-and-charles-goyette-blog-archive/</guid>
		<description><![CDATA[Robert R. Prechter, Jr. is president of Elliott Wave International, which ... Robert Prechter is a great social theorist and financial forecaster. ...]]></description>
			<content:encoded><![CDATA[<p>Robert R. Prechter, Jr. is president of Elliott Wave International, which &#8230; Robert Prechter is a great social theorist and financial forecaster. &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://antiwar.com/radio/2008/11/18/robert-prechter/" title="Antiwar Radio with Scott Horton and Charles Goyette &quot; Blog Archive ...">Antiwar Radio with Scott Horton and Charles Goyette &quot; Blog Archive &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Antiwar%20Radio%20with%20Scott%20Horton%20and%20Charles%20Goyette%20%26quot%3B%20Blog%20Archive%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fantiwar-radio-with-scott-horton-and-charles-goyette-blog-archive%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/antiwar-radio-with-scott-horton-and-charles-goyette-blog-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Prechter on the Elliott Wave Theory</title>
		<link>http://stockcapitalist.com/robert-prechter-antiwar-radio-with-scott-horton-and-charles-goyette/</link>
		<comments>http://stockcapitalist.com/robert-prechter-antiwar-radio-with-scott-horton-and-charles-goyette/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 01:38:48 +0000</pubDate>
		<dc:creator>Duncan Davidson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hezbollah]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[socionomics]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/?p=1137</guid>
		<description><![CDATA[Predicting Wars With Charts ... Robert R. Prechter, Jr. is president of Elliott Wave International, which ... Robert Prechter is a great social theorist and ...]]></description>
			<content:encoded><![CDATA[<p>The Elliott Wave Theory named after Ralph Nelson Elliott is a longstanding method of predicting future trends. Predicting Wars With Charts &#8230; Robert R. Prechter, Jr. is president of Elliott Wave International, which &#8230; Robert Prechter is a great social theorist and proponent of the Elliott Wave Theory&#8230;</p>
<p><strong>More here:<br />
<a title="Robert Prechter | Antiwar Radio with Scott Horton and Charles Goyette" href="http://uk.wrs.yahoo.com/_ylt=A0Je5hCWhFFJURcA3FHdmMwF;_ylu=X3oDMTB2NW50aG1hBGNvbG8DdwRsA1dTMQRwb3MDNQRzZWMDc3IEdnRpZAM-/SIG=1285hnce4/EXP=1230165526/**http%3A//antiwar.com/radio/2008/11/18/robert-prechter/" target="_blank">Robert Prechter | Antiwar Radio with Scott Horton and Charles Goyette</a></strong></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Robert%20Prechter%20on%20the%20Elliott%20Wave%20Theory&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Frobert-prechter-antiwar-radio-with-scott-horton-and-charles-goyette%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/robert-prechter-antiwar-radio-with-scott-horton-and-charles-goyette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Inflation Erupts, Gold Will Take Off!</title>
		<link>http://stockcapitalist.com/when-inflation-erupts-gold-will-take-off/</link>
		<comments>http://stockcapitalist.com/when-inflation-erupts-gold-will-take-off/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:21:52 +0000</pubDate>
		<dc:creator>jschulmansr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bear-market]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[futures-markets]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[precious-metals]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/?p=486</guid>
		<description><![CDATA[FH: Last week the markets hammered every stock with liquidity. Many funds have been hit by this problem. ]]></description>
			<content:encoded><![CDATA[<p>FH: Last week the markets hammered every stock with liquidity. Many funds have been hit by this problem. </p>
<p>See the original post:<br />
<a target="_blank" href="http://jschulmansr.wordpress.com/2008/10/22/when-inflation-erupts-gold-will-take-off/" title="When Inflation Erupts, Gold Will Take Off!">When Inflation Erupts, Gold Will Take Off!</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=When%20Inflation%20Erupts%2C%20Gold%20Will%20Take%20Off%21&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fwhen-inflation-erupts-gold-will-take-off%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/when-inflation-erupts-gold-will-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &#8211; Spot, Stock or Future</title>
		<link>http://stockcapitalist.com/gold-spot-stock-or-future/</link>
		<comments>http://stockcapitalist.com/gold-spot-stock-or-future/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:48:17 +0000</pubDate>
		<dc:creator>jschulmansr</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[central-banks]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[economic-trends]]></category>
		<category><![CDATA[futures-markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold-spot]]></category>
		<category><![CDATA[hard-assets]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/?p=481</guid>
		<description><![CDATA[For one, when you buy a stock , you’re buying a company. And like any company, there are lots of things that can go wrong with a gold mining firm (or other commodity producer)]]></description>
			<content:encoded><![CDATA[<p>For one, when you buy a stock , youre buying a company. And like any company, there are lots of things that can go wrong with a gold mining firm (or other commodity producer)</p>
<p>View post:<br />
<a target="_blank" href="http://jschulmansr.wordpress.com/2008/10/21/gold-spot-stock-or-future/" title="Gold - Spot, Stock or Future">Gold &#8211; Spot, Stock or Future</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Gold%20%26%238211%3B%20Spot%2C%20Stock%20or%20Future&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fgold-spot-stock-or-future%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/gold-spot-stock-or-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
