<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Capitalist &#187; Stock Market News</title>
	<atom:link href="http://stockcapitalist.com/category/stock-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcapitalist.com</link>
	<description>Stock Market Information for Active Traders</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Do People Invest In &#8220;Risky Investments&#8221;?</title>
		<link>http://stockcapitalist.com/why-do-people-invest-in-risky-investments/</link>
		<comments>http://stockcapitalist.com/why-do-people-invest-in-risky-investments/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:19:01 +0000</pubDate>
		<dc:creator>stockauthor</dc:creator>
				<category><![CDATA[Stock Education]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Market Opinion]]></category>
		<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[risky investments]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/why-do-people-invest-in-risky-investments/</guid>
		<description><![CDATA[There are a couple ways you can invest your money over the long term.You can either put your money into something that is considered to be safe like a t-bill or a savings account.Or you can put your money into something that has a much higher potential to make money, but can also lose you [...]]]></description>
			<content:encoded><![CDATA[<p>There are a couple ways you can invest your money over the long term.You can either put your money into something that is considered to be safe like a t-bill or a savings account.Or you can put your money into something that has a much higher potential to make money, but can also lose you money, something like stocks.</p>
</p>
<p>Ok, so why would you want to invest into things that are considered to be &#8220;risky&#8221;?It just makes more sense.This is even more true if you look at it along side inflation.If you invest $1,000 into a bank and make a nice return of 2% a year without any risk after 20 years you will walk away with $1,485.94.</p>
</p>
<p>It does seem like you would make some money over a long time period, in reality however it is actually a loss.<span id="more-7811"></span> Because inflation is at 3% a year you would need to get at least $1,806.11 to have the same amount of buying power 20 years from now as you would if you had $1,000 today.</p>
</p>
<p>This means you would have actually lost 17.77% on your money by holding it into a savings account. Once more you would have to pay taxes on it. It would be the only situation where you would actually lose money and have to pay taxes on it as a gain. Very bad idea.</p>
</p>
<p>Now, we all know the <a href="http://www.extra-income-simplified.com/Importance-of-Saving-Money.html" target="_blank">importance of saving money</a>.However just saving your money is not enough to build wealth. If you want to move forward instead of backwards you have to start investing it into something that has some sort of risk.</p>
</p>
<p>If you look at the stock market it has gone up around 10% a year on average. After 20 years a $1,000 investment would be worth $6,727.50. That means you actually make money instead of lose it to inflation. Also that is just the average return. If you pay attension to smart <a href="http://www.stocks-simplified.com/stock_tips.html" target="_blank">stock tips</a> and do your own research on the stock market before you invest then it is possible to do even better.</p>
</p>
<p>In addition to that if they are <a href="http://www.stocks-simplified.com/List-of-Dividend-Paying-Stocks.html" target="_blank">dividend paying stocks</a> you will get extra money off of the dividends.Most stocks that do pay dividends will pay out a higher dividend then CDs will have, and this is just extra profits.</p>
</p>
<p>If you want to make your money work for you, you will have to rake some sort of risk.Playing it safe will keep you safe, but it will not help you grow or reach your goals.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Why%20Do%20People%20Invest%20In%20%26%238220%3BRisky%20Investments%26%238221%3B%3F&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fwhy-do-people-invest-in-risky-investments%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/why-do-people-invest-in-risky-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Endrun Project: 2010: More Dark Clouds on Economic Horizon</title>
		<link>http://stockcapitalist.com/the-endrun-project-2010-more-dark-clouds-on-economic-horizon/</link>
		<comments>http://stockcapitalist.com/the-endrun-project-2010-more-dark-clouds-on-economic-horizon/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:36:00 +0000</pubDate>
		<dc:creator>politiknv</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/the-endrun-project-2010-more-dark-clouds-on-economic-horizon/</guid>
		<description><![CDATA[Goldman Sachs turned over the list to the Congressional Oversight Panel and Financial Crisis Inquiry Commission, which are reviewing the use of taxpayer funds in financial bailouts. Grassley, the ranking Republican ... His successors had the opportunity to purge the system of debt and mal-investment, but they and the Fed passed up that opportunity to again cover up the mess they created. A boom in the stock market followed in the late 1990s and economic failure by 2007. ...]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs turned over the list to the Congressional Oversight Panel and Financial Crisis Inquiry Commission, which are reviewing the use of taxpayer funds in financial bailouts. Grassley, the ranking Republican &#8230; His successors had the opportunity to purge the system of debt and mal-investment, but they and the Fed passed up that opportunity to again cover up the mess they created. A boom in the stock market followed in the late 1990s and economic failure by 2007. &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://endrunlv.blogspot.com/2010/07/2010-more-dark-clouds-on-economic.html" title="The Endrun Project: 2010: More Dark Clouds on Economic Horizon">The Endrun Project: 2010: More Dark Clouds on Economic Horizon</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=The%20Endrun%20Project%3A%202010%3A%20More%20Dark%20Clouds%20on%20Economic%20Horizon&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fthe-endrun-project-2010-more-dark-clouds-on-economic-horizon%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/the-endrun-project-2010-more-dark-clouds-on-economic-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fast And Easy Road To Payday Bad Credit Loans Online</title>
		<link>http://stockcapitalist.com/the-fast-and-easy-road-to-payday-bad-credit-loans-online/</link>
		<comments>http://stockcapitalist.com/the-fast-and-easy-road-to-payday-bad-credit-loans-online/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:44:54 +0000</pubDate>
		<dc:creator>stockauthor</dc:creator>
				<category><![CDATA[Stock Education]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Market Opinion]]></category>
		<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/the-fast-and-easy-road-to-payday-bad-credit-loans-online/</guid>
		<description><![CDATA[Good News About Payday Bad Credit Loans Online
Sudden financial emergencies or routine necessities of life can sometimes be a problem for individuals with a less than perfect credit rating. Fortunately, payday bad credit loans online can smooth over a variety of crisis scenarios, with no need for embarrassing interviews, credit checks, or inconvenient delays in [...]]]></description>
			<content:encoded><![CDATA[<p>Good News About Payday Bad Credit Loans Online</p>
<p>Sudden financial emergencies or routine necessities of life can sometimes be a problem for individuals with a less than perfect credit rating. Fortunately, payday bad credit loans online can smooth over a variety of crisis scenarios, with no need for embarrassing interviews, credit checks, or inconvenient delays in getting needed money. There is no shortage of companies that make short-term loans, and a would-be borrower has a wide choice of features, time frames, and repayment options.<span id="more-7807"></span></p>
<p>The sudden need for cash can happen to anyone and paydaycan sometimes be too far away. If a bill is due, making a payment now can avoid a late charge. Equipment necessary to keep working can be repaired or replaced as soon as necessary to avoid costly downtime. Utility cut-offs can be prevented by payments made before the final due date, keeping the family home running smoothly.</p>
<p>For individuals trying to rebuild their credit, payday loans can keep the present from repeating the dismal past. A timely deposit to the bank account can prevent delayed or skipped payments that can further damage a person&#8217;s credit rating. Cash today can prevent the accumulation of bank fees or late payment charges on credit cards that could amount to more than the cost of a short-term loan.</p>
<p>For those with below optimum credit ratings, banks and other mainstream institutions may not be an option. The strict standards for loan approval and the need for security can disqualify a person with an imperfect financial history. Payday loans have easier requirements, usually just a job and a bank account, and demand neither security nor a credit check. This makes these unsecured personal loans attractive to many people.</p>
<p>Many companies offer this payday loan service and a simple search results in an overabundance of choices. Many of the websites offer free matching services to pair an applicant with a lender, with many of the terms set from the start. The lender then quickly approves the loan and makes a full disclosure of how the loan will be made and of the repayment terms. The borrower then can decide to accept the loan or decline it.</p>
<p>The good news is that today there are many sources of loans to be found with an easy online search. Over two million sites come up under this topic. Many sites simply match a borrower with a company that will work with the particular situation, charging no fee for this service. Once a match is made, the lender will receive the application and, upon approval, offers the applicant a loan. Loan amounts, interest rates, and repayment terms set by the lender will be fully disclosed before the borrower needs to accept.</p>
<p>There is competition among the many providers of these loans. Some promise approval within 60 seconds, some have a period of two days when the borrower, on consideration, may back out of the loan, and others say that bankruptcy will not be factored into the approval process. One offers cash within the hour. Almost all the loans are offered with no credit check and the companies promise no impact on the borrower&#8217;s credit rating.</p>
<p>Some competitive features involve a 60 second response to applications, renewal options if pay back becomes a problem, up to 48 hour cancellation with no penalties, and cash disbursement within the hour. Many sites say bankruptcy will not a consideration and almost all promise no credit check. Others say that they can avoid the three main credit reporting bureaus and gain needed information from sources that will not affect the borrower&#8217;s credit rating.</p>
</p>
<p>Stand out from the others in your situation and get advice that works! Check out the net&#8217;s leading authority on this topic today, go to the site now!:  <a href="http://easypaydayloansonline.net/no-credit-check-loan.html" target="_blank">no credit check loan</a>,  <a href="http://easypaydayloansonline.net/no-credit-check-loan.html" target="_blank">no credit check loan</a> and  <a href="http://easypaydayloansonline.net/payday-loans-cash-advances.html" target="_blank">payday loans cash advances online</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=The%20Fast%20And%20Easy%20Road%20To%20Payday%20Bad%20Credit%20Loans%20Online&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fthe-fast-and-easy-road-to-payday-bad-credit-loans-online%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/the-fast-and-easy-road-to-payday-bad-credit-loans-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Shares Investment Blog » Commodity watch: Oil nears $77/bbl</title>
		<link>http://stockcapitalist.com/india-shares-investment-blog-%c2%bb-commodity-watch-oil-nears-77bbl/</link>
		<comments>http://stockcapitalist.com/india-shares-investment-blog-%c2%bb-commodity-watch-oil-nears-77bbl/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:13:45 +0000</pubDate>
		<dc:creator>BloombergUTV - Top Stories</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/india-shares-investment-blog-%c2%bb-commodity-watch-oil-nears-77bbl/</guid>
		<description><![CDATA[Business Standard India Business Standard India – Financial Newspaper India 0; Live Mint E Newspaper Online Version The Live Mint E Newspaper Online Version for the internet readers is a Epapercontaining indian economic and stock market ...]]></description>
			<content:encoded><![CDATA[<p>Business Standard India Business Standard India  Financial Newspaper India 0; Live Mint E Newspaper Online Version The Live Mint E Newspaper Online Version for the internet readers is a Epapercontaining indian economic and stock market &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.indiasharesinvestment.com/india-shares/commodity-watch-oil-nears-77bbl/" title="India Shares Investment Blog  Commodity watch: Oil nears $77/bbl">India Shares Investment Blog  Commodity watch: Oil nears $77/bbl</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=India%20Shares%20Investment%20Blog%20%C2%BB%20Commodity%20watch%3A%20Oil%20nears%20%2477%2Fbbl&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Findia-shares-investment-blog-%25c2%25bb-commodity-watch-oil-nears-77bbl%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/india-shares-investment-blog-%c2%bb-commodity-watch-oil-nears-77bbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Two-Speed Economy: North Vs. South</title>
		<link>http://stockcapitalist.com/europes-two-speed-economy-north-vs-south/</link>
		<comments>http://stockcapitalist.com/europes-two-speed-economy-north-vs-south/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:56:38 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/europes-two-speed-economy-north-vs-south/</guid>
		<description><![CDATA[The danger of a two-speed recovery across the 16-member euro zone, economists warn, is getting worse with every new notch of belt-tightening that European governments apply to reduce high debts and deficits.

    

	]]></description>
			<content:encoded><![CDATA[<p>The danger of a two-speed recovery across the 16-member euro zone, economists warn, is getting worse with every new notch of belt-tightening that European governments apply to reduce high debts and deficits.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Europe%26%238217%3Bs%20Two-Speed%20Economy%3A%20North%20Vs.%20South&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Feuropes-two-speed-economy-north-vs-south%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/europes-two-speed-economy-north-vs-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Debts With An IVA (Individual Voluntary Arrangement)</title>
		<link>http://stockcapitalist.com/manage-your-debts-with-an-iva-individual-voluntary-arrangement-2/</link>
		<comments>http://stockcapitalist.com/manage-your-debts-with-an-iva-individual-voluntary-arrangement-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:28:10 +0000</pubDate>
		<dc:creator>stockauthor</dc:creator>
				<category><![CDATA[Stock Education]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Market Opinion]]></category>
		<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[individual voluntary arrangement]]></category>
		<category><![CDATA[ivas]]></category>
		<category><![CDATA[personal-finance]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/manage-your-debts-with-an-iva-individual-voluntary-arrangement-2/</guid>
		<description><![CDATA[Over the past decade banks made it easy than ever before for people to get access to loans and credit. This has unfortunately meant that more and more people have succumbed to ever increasing debt. Individual voluntary arrangements (IVAs) were set up in the 1980s as a way for people and businesses to work their [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade banks made it easy than ever before for people to get access to loans and credit. This has unfortunately meant that more and more people have succumbed to ever increasing debt. Individual voluntary arrangements (<a title="http://www.debtlifeboat.co.uk/" href="http://www.debtlifeboat.co.uk/" target="_blank">IVAs</a>) were set up in the 1980s as a way for people and businesses to work their way out of serious debt and avoid bankruptcy.<span id="more-7799"></span> To avoid falling into bankruptcy, borrowers can set up an individual voluntary arrangement with their creditor(s). The agreement consists of organizing the return payment either over time or immediately of the owed sum in return for the debt to be written off. Payments can be made either in one lump sum or monthly at a minimum of around $300 a month for a period of a maximum of five years. The benefits for taking up an individual voluntary arrangement with your creditors are vast. The reason more than 6000 people take up IVAs with their creditors every year is down to: protection against court action from your creditors, frozen interest and late payment fees, and a repaired credit rating once your debt is written off. If you are looking at possibly bankruptcy due to large debts from credit cards, overdrafts, personal and business loans, store cards and catalogue negative balances then an IVA could be your best option for continued solvency. As long as you can either afford a single lump sum or monthly payments of a minimum of $300, then you may be able to reduce your debt by up to 75%. An IVA must be proposed by an insolvency practitioner to your creditors on your behalf. Charges for insolvency practitioners differ, but it is common for fees to be taken from the monthly payments that you make if that is how you choose to settle your debt. Before committing to any one insolvency practitioner, always search the internet for recommendations and speak to friends or family to find a reputable practitioner as the last thing you need in this situation is to lose money. $20,000 is commonly the minimum amount of debt you need in order to qualify for an IVA. The most important point to consider is that 75% of your creditors, that is, the creditors that own 75 per cent of your debt, must agree to the terms negotiated in the individual voluntary arrangement; if fewer than 75% agree, then you will have to consider other alternatives to protecting your solvency. If the remaining 25% do not agree, they are legally bound to the arrangement anyway.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Manage%20Your%20Debts%20With%20An%20IVA%20%28Individual%20Voluntary%20Arrangement%29&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fmanage-your-debts-with-an-iva-individual-voluntary-arrangement-2%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/manage-your-debts-with-an-iva-individual-voluntary-arrangement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Spectator : Obama&#039;s Double-Down Gamble</title>
		<link>http://stockcapitalist.com/the-american-spectator-obamas-double-down-gamble/</link>
		<comments>http://stockcapitalist.com/the-american-spectator-obamas-double-down-gamble/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:08:00 +0000</pubDate>
		<dc:creator>James Srodes</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/the-american-spectator-obamas-double-down-gamble/</guid>
		<description><![CDATA[Summers hastened to reassure the credit markets that the Obama administration was concerned about the budget deficits and renewed the president's pledge to cut the annual overrun in spending to a measly $500 billion in the next few years. ..... The American Spectator : Obama's Double-Down Gamble Tags: $450M, American, buys, Deal, Hess, Stock Under Stock Trading Online Leave a Comment for Hess buys American Oil &#38; Gas in $450M stock deal Name Required Email Required,… ...]]></description>
			<content:encoded><![CDATA[<p>Summers hastened to reassure the credit markets that the Obama administration was concerned about the budget deficits and renewed the president&#8217;s pledge to cut the annual overrun in spending to a measly $500 billion in the next few years. &#8230;.. The American Spectator : Obama&#8217;s Double-Down Gamble Tags: $450M, American, buys, Deal, Hess, Stock Under Stock Trading Online Leave a Comment for Hess buys American Oil &amp; Gas in $450M stock deal Name Required Email Required, &#8230;</p>
<p>View original here:<br />
<a target="_blank" href="http://spectator.org/archives/2010/07/28/obamas-double-down-gamble" title="The American Spectator : Obama&#39;s Double-Down Gamble">The American Spectator : Obama&#39;s Double-Down Gamble</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=The%20American%20Spectator%20%3A%20Obama%26%2339%3Bs%20Double-Down%20Gamble&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fthe-american-spectator-obamas-double-down-gamble%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/the-american-spectator-obamas-double-down-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Deflation Commences As Bonds And The Yen Turn Lower &#8230;</title>
		<link>http://stockcapitalist.com/credit-deflation-commences-as-bonds-and-the-yen-turn-lower/</link>
		<comments>http://stockcapitalist.com/credit-deflation-commences-as-bonds-and-the-yen-turn-lower/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:03:46 +0000</pubDate>
		<dc:creator>theyenguy</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/credit-deflation-commences-as-bonds-and-the-yen-turn-lower/</guid>
		<description><![CDATA[European shares rallied higher, being driven by skyrocketing European Financial shares, while a fall in the Yen caused Oil , Gold , Base Metals, as well as Basic Material, and Energy Stocks to close lower, today Tuesday July 27, 2010. ... DBV , off against the Yen, FXY. This was just weeks after the Federal Reserve QE ended, and as the European Sovereign Debt Crisis was coming to a head. Debt deflation is the contraction and crisis that follows credit expansion. ...]]></description>
			<content:encoded><![CDATA[<p>European shares rallied higher, being driven by skyrocketing European Financial shares, while a fall in the Yen caused Oil , Gold , Base Metals, as well as Basic Material, and Energy Stocks to close lower, today Tuesday July 27, 2010. &#8230; DBV , off against the Yen, FXY. This was just weeks after the Federal Reserve QE ended, and as the European Sovereign Debt Crisis was coming to a head. Debt deflation is the contraction and crisis that follows credit expansion. &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://theyenguy.wordpress.com/2010/07/27/credit-deflation-commences-as-bonds-and-the-yen-turn-lower/" title="Credit Deflation Commences As Bonds And The Yen Turn Lower ...">Credit Deflation Commences As Bonds And The Yen Turn Lower &#8230;</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Credit%20Deflation%20Commences%20As%20Bonds%20And%20The%20Yen%20Turn%20Lower%20%26%238230%3B&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Fcredit-deflation-commences-as-bonds-and-the-yen-turn-lower%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/credit-deflation-commences-as-bonds-and-the-yen-turn-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing For Income Vs Investing For Your Future</title>
		<link>http://stockcapitalist.com/investing-for-income-vs-investing-for-your-future/</link>
		<comments>http://stockcapitalist.com/investing-for-income-vs-investing-for-your-future/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:18:44 +0000</pubDate>
		<dc:creator>stockauthor</dc:creator>
				<category><![CDATA[Stock Education]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Market Opinion]]></category>
		<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[long term and short term investing]]></category>
		<category><![CDATA[long term investing vs short term investing]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/investing-for-income-vs-investing-for-your-future/</guid>
		<description><![CDATA[You can invest your money in two ways.You can either invest into something that can potentially make you a lot of money in the short term. These are things like stock trading or buying and flipping houses, or even buy and selling things on ebay for a profit.
It is a fantastic way to make some [...]]]></description>
			<content:encoded><![CDATA[<p>You can invest your money in two ways.You can either invest into something that can potentially make you a lot of money in the short term. These are things like stock trading or buying and flipping houses, or even buy and selling things on ebay for a profit.</p>
<p>It is a fantastic way to make some nice money on the side.<span id="more-7797"></span> But you don&#8217;t get anywhere if you are just trading for some <a href="http://www.extra-income-simplified.com/" target="_blank">alternative income</a>.</p>
</p>
<p>The second way of investing your money in by investing your money into long term investments. These are things like buying strong stocks and holding onto them for the long term or buying rental properties or apartment buildings and keeping them around.</p>
</p>
<p>The real advantage of this is that your wealth will increase over the long term and grow.You may not make the big dollars when it comes to the short term.However if you are investing your money for the long term your wealth will continue to grow faster and faster as time goes by.</p>
</p>
<p>If you do, then you may actually find that you own <a href="http://www.stocks-simplified.com/List-of-Dividend-Paying-Stocks.html" target="_blank">dividend paying stocks</a> that are paying you more through dividends than stock traders are making by actively managing their money. That is why one of the best <a href="http://www.stocks-simplified.com/stock_tips.html" target="_blank">free stock tips</a> that you can get is to invest in the long term.</p>
</p>
<p>Now there is nothing wrong with investing for quick profits. But you need to reinvest it if you want to build any long term wealth.You can make $100,000 off of your investments in a single year, but if you just spend it all then you will never move forward in the future, instead you will always wind up in the same position at the beganing of each year, and never move forward. But you can become wealthy if you made the same amount of money and reinvested half of it back into the market.</p>
</p>
<p>However, after a while it all comes down to the long term.You just need to have a long term growth plan in place if you wish to actually grow your wealth over time. The whole get rich quick approach usually leads to some profits now, but it is not growing.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Stock%20Capitalist&amp;siteurl=http%3A%2F%2Fstockcapitalist.com%2F&amp;linkname=Investing%20For%20Income%20Vs%20Investing%20For%20Your%20Future&amp;linkurl=http%3A%2F%2Fstockcapitalist.com%2Finvesting-for-income-vs-investing-for-your-future%2F" target="_blank"><img src="http://stockcapitalist.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://stockcapitalist.com/investing-for-income-vs-investing-for-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from 1930: Monday, July 27, 1931: Dow 138.24 -0.77 (0.6%)</title>
		<link>http://stockcapitalist.com/news-from-1930-monday-july-27-1931-dow-138-24-0-77-0-6/</link>
		<comments>http://stockcapitalist.com/news-from-1930-monday-july-27-1931-dow-138-24-0-77-0-6/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:20:00 +0000</pubDate>
		<dc:creator>ikedim</dc:creator>
				<category><![CDATA[Stock Market News]]></category>

		<guid isPermaLink="false">http://stockcapitalist.com/news-from-1930-monday-july-27-1931-dow-138-24-0-77-0-6/</guid>
